Description
| Parameter | Specification |
|---|---|
| Model | WM BST 79 PZ P (Premium) |
| Strap Type | PET / PP |
| Strap Width | 16–19 mm |
| Tension Range | Up to 400 kg |
| Sealing Strength | 3924 N |
| Strap Thickness | Typically 0.8–1.2 mm |
| Sealing Method | Friction-welding |
| Motor Type | Brushless DC motor |
| Battery Type | Lithium-Ion |
| Cycles per Charge | 200–350 cycles (varies by tension & strap) |
| Charging Time | 60–90 minutes |
| Tool Weight | Approx. 4.5–5.2 kg (with battery) |
| Operation Modes | Manual / Semi-Automatic / Automatic |

