Description
| Parameter | Specification |
|---|---|
| Model | WM BST 23 TC PZ HD (Heavy Duty) |
| Strap Type | PET / PP |
| Strap Width | 19–32 mm |
| Tension Range | 300–800 daN |
| Sealing Strength | 3000–8000 N |
| Strap Thickness | Typically 1.0–1.5 mm |
| Sealing Method | Friction-welding |
| Motor Type | Brushless DC motor |
| Battery Type | High-capacity Lithium-Ion |
| Cycles per Charge | 150–250 cycles (varies with tension & strap) |
| Charging Time | 60–90 minutes |
| Tool Weight | Approximately 6.5–7.5 kg (with battery) |
| Operation Modes | Manual / Semi-Automatic / Automatic |

