Description
| Parameter | Specification |
|---|---|
| Model | WM BST 39 PZ P (Premium) |
| Strap Type | PET / PP |
| Strap Width | 12–16 mm |
| Tension Range | Up to 250 kg |
| Sealing Strength | 2453 N |
| Strap Thickness | Typically 0.6–1.0 mm |
| Sealing Method | Friction-welding |
| Motor Type | Brushless DC motor |
| Battery Type | Lithium-Ion |
| Cycles per Charge | 250–400 cycles (varies by tension & strap) |
| Charging Time | Approx. 60–90 minutes |
| Tool Weight | Approx. 3.5–4.0 kg (with battery) |
| Operation Modes | Manual / Semi-Automatic / Automatic |

