Description
| ⚙ Technical Specification | |
| Specification | Details |
| Model No | WM 61-T1 |
| Strap Type | PET & PP |
| Strap Width | 12 – 16 mm |
| Strap Thickness | 0.55 to 1.27 mm |
| Max Tension | 250 kgs |
| Tensioning Force | Up to 2500 N |
| Sealing Method | Friction weld |
| Battery Type | Lithium-ion |
| Battery Voltage | 14.4 V |
| Battery Charging Time | Approx. 60~90 minutes |
| Seals per Charge | Up to 250 cycles (strap dependent) |
| Tool Weight | Approx. 4.5 Kg |
| Operation Temperature | 0°C – 45°C |

