Description
| Parameter | Specification |
|---|---|
| Model | WM BST 91 T1 P |
| Strap Type | PET / PP |
| Strap Width | 16–19 mm |
| Tension Range | Up to 280 kg |
| Sealing Strength | 2747 N |
| Strap Thickness | Typically 0.8–1.2 mm |
| Sealing Method | Friction-welding |
| Motor Type | Brushless DC motor |
| Battery Type | Lithium-ion |
| Cycles per Charge | 200–350 cycles (depending on strap & tension) |
| Charging Time | Approx. 60–90 minutes |
| Tool Weight | 4.5–5.0 kg (with battery) |
| Operation Modes | Manual / Semi-Automatic / Automatic |

