Description
Specification Table
| Parameter | Value |
|---|---|
| Dimensions of machine (LxWxH) | 1.1 × 890 × 750 mm |
| Sealing | Bottom and top |
| Consumables | PP/PVC Tape |
| Tape outer roll diameter | 350 mm (max) |
| Tape – core diameter | 76 mm |
| Tape width | 50–75 mm |
| Pack size – length | Min 150 mm (max *) |
| Pack size – width | 120 mm – 480 mm |
| Pack size – height | 120 mm – 480 mm |
| Capacity | 1200 packages / hour |
| Transport | Side – 20 meters / hour |
| Protection | IP 55 |
| Power | 220 V / 50 Hz / 1 phase |
| Weight | 200 Kg |

