Description
Technical Specification :-Â
| Parameter | Value |
| Operation mode | auto/semi/manual |
| Tension force | 2,000.0-7,500.0 N |
| Tension speed | 75,000 mm/s |
| Dimensions (LxWxH) | 405 x 283 x 270 mm |
| Consumable | Steel strap |
| Strap thicknesss | 0.6-1.0 mm |
| Strap width | 19, 25, 32 mm |
| Strap tensile strength | 1,100.0 N max. |
| Sealing method | Seal-joint – double notch |
| Battery | Bosch Li-Ion ProCORE, 18 V/4Ah (8Ah option |
| Strapping/battery | Up to 200 (8Ah – 400), cycles / charge |
| Weight | 8.3 kg |
| Operating temperature | -10 °C to +40 °C |
| Battery charger voltage | 230V |

