Description
| Technical Specification | |
|---|---|
| Model Available | WM 06BLC Fly/WM 03BLC Fly/WM 05BLC Fly |
| Laser Power | 10W / 30W / 50W |
| Technology | Metal Tube Design |
| Wavelength | 1.06μm |
| Beam Quality | < 2 (M2) |
| Marking Area | 100 * 100 mm /150 * 150 mm /200*200mm Optional |
| Marking Depth | 0.01 – 0.1 mm Depend on surface material |
| Max marking speed | 7000 mm / second or 300 Character /sec. |
| Character Details | Height – 0.2mm |
| Repetition Accuracy | ± 0.003 mm |
| Cooling Mode | Air cooling |
| Operating Temperature | 15 °C – 45 °C |
| Life of Laser Module | > 50000Hrs |
| Power Requirement | 220V / single phase / 50Hz / < 600W |
| Design Software | JCZ EZCAD 2.14 PROFESSIONAL FIBER LASER MARKING SOFTWARE |
| Support File & Format | PLT, DXF, BMP, JPG, JPEG ,CAD, CDR, DWG |
| Support OS | WINDOWS XP, 7 , 8 ,10 |
| Communication | Serial Communication RS232 , USB(X3) |
| Optional | Fume Extraction , Rotary Chuck , Class I enclosure, Rotary Indexing, Conveyor attachment , On the Fly marking |
| CERTIFICATE | ISO, CE, FDA |





