Description
Technical Parameters
| Parameter | Specification |
|---|---|
| Model | WM BST E61 RP E |
| Strap Type | PET / PP |
| Strap Width | 12–16 mm |
| Strap Thickness | 0.65–1.2 mm (typical) |
| Tension Range | 60–350 kg |
| Sealing Strength | 588 – 3434 N |
| Tensioning Speed | High-speed, adjustable |
| Sealing Type | Friction-welding sealing |
| Motor Technology | Brushless DC motor |
| Battery Type | Lithium-ion (typically 18V) |
| Battery Capacity | 300–400 cycles per full charge (varies by model) |
| Charging Time | Approx. 60–90 minutes |
| Tool Weight | 3.5 – 4.1 kg (depending on battery) |
| Operation Mode | Manual / Semi-auto / Automatic |
| Ideal Applications | Pallets, bales, lumber, steel tubes, boxes, bricks, heavy goods |

