Description
Technical Specifications
| parameter | value |
| Marking speed | Up to 2.0 characters/second |
| Line Speed | Up to 200/min |
| Marking windows | 70x70mm to 220x220mm, 110x110mm standard |
| Wave lengths | 355m |
| Marking format | Standard industrial fonts, Bar codes, QO-R code, Data Matrix Aztec code, Han-Xin-code, Graphics, Logos, Symbols et |
| Laser tube | Solid state UV laser |
| User interface | Personalized touch control screen |
| Communication | UOP, TCPAP and RS232-8 TUV |
| Integration | Flexobile beam delivery options |
| Electrical requirement | 240 VAC (To be noted when ordering), 50/60 Hz. 1PH, 07 KW/15 KW requirement |
| Environment | Temperature 5-40°C (41-104°F) Humidity 10% 90%, no condensing |
| Sealing and safety standards | Cabinet: IPS-4 standard, Marking Unit: IP54 standard |
| Weight | Standard unit approx. 28 kg |





